<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Minute MySQL (tuning)</title>
	<atom:link href="http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/</link>
	<description>You will probably want some waders, a pick axe, and one of those hats with a light on it before you go in here.</description>
	<pubDate>Tue, 06 Jan 2009 09:27:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: links for 2008-09-07</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-175024</link>
		<dc:creator>links for 2008-09-07</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-175024</guid>
		<description>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: mysql script tuning performance) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: mysql script tuning performance) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Tuning OpenCMS by Example &#187; Neural Glue</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-142862</link>
		<dc:creator>Performance Tuning OpenCMS by Example &#187; Neural Glue</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-142862</guid>
		<description>[...] background take a look at [ http://www.ibm.com/developerworks/library/l-tune-lamp-3.html ] and [ http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/ [...]</description>
		<content:encoded><![CDATA[<p>[...] background take a look at [ <a href="http://www.ibm.com/developerworks/library/l-tune-lamp-3.html" rel="nofollow">http://www.ibm.com/developerworks/library/l-tune-lamp-3.html</a> ] and [ <a href="http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/" rel="nofollow">http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-18 &#171; Caiwangqin&#8217;s delicious bog</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-111367</link>
		<dc:creator>links for 2008-03-18 &#171; Caiwangqin&#8217;s delicious bog</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-111367</guid>
		<description>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: MySQL Optimization Tuning Guide performance script) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: MySQL Optimization Tuning Guide performance script) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Devry</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-83439</link>
		<dc:creator>Alex Devry</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-83439</guid>
		<description>The script http://www.day32.com/MySQL/tuning-primer.sh is just amazing ! 
thanks a lot !
Alex Devry 8)</description>
		<content:encoded><![CDATA[<p>The script <a href="http://www.day32.com/MySQL/tuning-primer.sh" rel="nofollow">http://www.day32.com/MySQL/tuning-primer.sh</a> is just amazing !<br />
thanks a lot !<br />
Alex Devry <img src='http://ebergen.net/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Ghyselbrecht &#187; links for 2007-07-13</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-40119</link>
		<dc:creator>Steven Ghyselbrecht &#187; links for 2007-07-13</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-40119</guid>
		<description>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: mysql tuning performance tips 3-minutes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Bergen » 3 Minute MySQL (tuning) (tags: mysql tuning performance tips 3-minutes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-2753</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Mon, 05 Jun 2006 20:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-2753</guid>
		<description>Joy,

The URL has changed recently, http://www.day32.com/MySQL/tuning-primer.sh</description>
		<content:encoded><![CDATA[<p>Joy,</p>
<p>The URL has changed recently, <a href="http://www.day32.com/MySQL/tuning-primer.sh" rel="nofollow">http://www.day32.com/MySQL/tuning-primer.sh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Elvis</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-2745</link>
		<dc:creator>Joy Elvis</dc:creator>
		<pubDate>Thu, 18 May 2006 08:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-2745</guid>
		<description>HI Eric,
Can you please send me the tuning-primer.sh script. I am not able to see this at http://www.day32.com/tuning-primer.sh.
Thanks</description>
		<content:encoded><![CDATA[<p>HI Eric,<br />
Can you please send me the tuning-primer.sh script. I am not able to see this at <a href="http://www.day32.com/tuning-primer.sh" rel="nofollow">http://www.day32.com/tuning-primer.sh</a>.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Montgomery</title>
		<link>http://ebergen.net/wordpress/2006/03/06/3-minute-mysql-tuning/#comment-1530</link>
		<dc:creator>Matt Montgomery</dc:creator>
		<pubDate>Tue, 07 Mar 2006 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=104#comment-1530</guid>
		<description>OK.... I'll do you one better.... Tuning a mysql server in 1.672s.

Since I'm part of a team that manages +7,000 linux servers and since most of which have completely virgin my.cnf files, I wrote this little script.

http://www.day32.com/tuning-primer.sh

It evaluates the following:

slow query count
long_query_time
query_cache_size
% query cache actually used
max_connections
thread_cache
key_buffer_size
ratio of sort_merge operations to sorts (sort_buffer_size)
number of full joins
ratio of disk tmp tables vrs in memory tmp tables (tmp_table_size)
table_cache
ratio of table locks immediate to table locks waited
ratio of table scans (read_buffer_size)

To use the script add your user name and password to a [client] group in your ~/.my.cnf file</description>
		<content:encoded><![CDATA[<p>OK&#8230;. I&#8217;ll do you one better&#8230;. Tuning a mysql server in 1.672s.</p>
<p>Since I&#8217;m part of a team that manages +7,000 linux servers and since most of which have completely virgin my.cnf files, I wrote this little script.</p>
<p><a href="http://www.day32.com/tuning-primer.sh" rel="nofollow">http://www.day32.com/tuning-primer.sh</a></p>
<p>It evaluates the following:</p>
<p>slow query count<br />
long_query_time<br />
query_cache_size<br />
% query cache actually used<br />
max_connections<br />
thread_cache<br />
key_buffer_size<br />
ratio of sort_merge operations to sorts (sort_buffer_size)<br />
number of full joins<br />
ratio of disk tmp tables vrs in memory tmp tables (tmp_table_size)<br />
table_cache<br />
ratio of table locks immediate to table locks waited<br />
ratio of table scans (read_buffer_size)</p>
<p>To use the script add your user name and password to a [client] group in your ~/.my.cnf file</p>
]]></content:encoded>
	</item>
</channel>
</rss>
