<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First draft of per session table and index statistics</title>
	<atom:link href="http://ebergen.net/wordpress/2010/01/14/first-draft-of-per-session-table-and-index-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebergen.net/wordpress/2010/01/14/first-draft-of-per-session-table-and-index-statistics/</link>
	<description>You will probably want some waders, a pickaxe, and one of those hats with a light on it before you go in here.</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:39:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Bergen &#187; Table statistics draft 2, the slow query log</title>
		<link>http://ebergen.net/wordpress/2010/01/14/first-draft-of-per-session-table-and-index-statistics/comment-page-1/#comment-264572</link>
		<dc:creator>Eric Bergen &#187; Table statistics draft 2, the slow query log</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=334#comment-264572</guid>
		<description>[...] posted a new table statistics patch which is the next version of the session table/index statistics patch This version of the patch adds slow query log output. If a query is logged to the slow query log it [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a new table statistics patch which is the next version of the session table/index statistics patch This version of the patch adds slow query log output. If a query is logged to the slow query log it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Callaghan</title>
		<link>http://ebergen.net/wordpress/2010/01/14/first-draft-of-per-session-table-and-index-statistics/comment-page-1/#comment-264254</link>
		<dc:creator>Mark Callaghan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://ebergen.net/wordpress/?p=334#comment-264254</guid>
		<description>This is a nice feature. I want to get the data from it into the slow query log.</description>
		<content:encoded><![CDATA[<p>This is a nice feature. I want to get the data from it into the slow query log.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

